U
DDC Enterprise Limited DDC
$2.71 $0.155.86% AMEX
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

06/30/2023 03/31/2023 06/30/2022
Revenue 6.63M 6.28M 4.53M
Total Other Revenue -- -- --
Total Revenue 6.63M 6.28M 4.53M
Cost of Revenue 4.84M 4.70M 3.80M
Gross Profit 1.79M 1.59M 729.90K
SG&A Expenses 1.93M 3.02M 9.21M
Depreciation & Amortization -- -- --
Other Operating Expenses -- -- --
Total Operating Expenses 6.76M 7.72M 13.00M
Operating Income -138.20K -1.44M -8.48M
Income Before Tax -847.10K -26.80K -8.13M
Income Tax Expenses 286.00K 121.30K 43.10K
Earnings from Continuing Operations -1.13M -148.00K -8.17M
Earnings from Discontinued Operations -- -- --
Extraordinary Item & Accounting Change -- -- --
Minority Interest in Earnings -- -- --
Net Income -1.13M -148.00K -8.17M
EBIT -138.20K -1.44M -8.48M
EBITDA -37.00K -1.33M -8.33M
EPS Basic -21.19 -16.76 -49.43
Normalized Basic EPS -2.13 -0.06 -24.03
EPS Diluted -21.19 -16.76 -49.43
Normalized Diluted EPS -2.13 -0.06 -24.03
Average Basic Shares Outstanding 260.50K 260.50K 246.40K
Average Diluted Shares Outstanding 260.50K 260.50K 246.40K
Dividend Per Share -- -- --
Payout Ratio -- -- --