D
Domo, Inc. DOMO
$12.69 -$0.31-2.39% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue 0.01% -1.76% 0.11% -1.59% 0.81%
Total Other Revenue -- -- -- -- --
Total Revenue 0.01% -1.76% 0.11% -1.59% 0.81%
Cost of Revenue -0.22% 6.09% 6.31% 5.42% 11.55%
Gross Profit 0.09% -4.21% -1.80% -3.79% -2.46%
SG&A Expenses -7.31% -7.79% -5.21% 1.26% 4.96%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -6.95% -2.31% -0.02% 3.18% 4.29%
Operating Income 32.70% 5.66% 0.96% -39.22% -19.56%
Income Before Tax 30.99% 6.47% -14.88% -22.33% -6.93%
Income Tax Expenses 51.59% 37.72% -21.46% -26.39% -36.68%
Earnings from Continuing Operations 30.59% 5.39% -14.31% -21.30% -6.57%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 30.59% 5.39% -14.31% -21.30% -6.57%
EBIT 32.70% 5.66% 0.96% -39.22% -19.56%
EBITDA 33.73% 7.59% 2.98% -38.50% -17.73%
EPS Basic 34.53% 11.43% -6.88% -13.38% -0.16%
Normalized Basic EPS 34.92% 10.93% 3.27% -16.00% -8.41%
EPS Diluted 34.53% 11.43% -6.88% -13.38% -0.16%
Normalized Diluted EPS 34.92% 10.93% 3.27% -16.00% -8.41%
Average Basic Shares Outstanding 6.01% 6.83% 6.95% 6.98% 6.42%
Average Diluted Shares Outstanding 6.01% 6.83% 6.95% 6.98% 6.42%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --