U
Duo World, Inc. DUUO
$0.0001 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Revenue 75.10K 57.60K 50.60K 57.40K 64.60K
Total Other Revenue -- -- -- -- --
Total Revenue 75.10K 57.60K 50.60K 57.40K 64.60K
Cost of Revenue 15.90K 49.00K 47.90K 47.90K 51.60K
Gross Profit 59.40K 8.70K 2.70K 9.30K 12.80K
SG&A Expenses 232.50K 220.80K 208.10K 248.90K 223.90K
Depreciation & Amortization 8.00K 5.80K 3.40K 1.40K 1.20K
Other Operating Expenses 0.00 0.00 0.00 0.00 0.00
Total Operating Expenses 256.40K 275.60K 259.30K 298.20K 276.80K
Operating Income -181.20K -218.00K -208.90K -241.00K -212.20K
Income Before Tax -157.10K 639.30K 660.80K 597.40K 594.80K
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -0.16 0.64 0.66 0.60 0.59
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 6.10K 6.30K 6.20K 5.00K 100.00
Net Income -150.90K 645.70K 667.00K 602.40K 594.90K
EBIT -181.20K -218.00K -208.90K -241.00K -212.20K
EBITDA -172.40K -211.70K -205.00K -239.20K -210.70K
EPS Basic 0.00 0.01 0.01 0.01 0.01
Normalized Basic EPS 0.00 0.00 0.00 0.00 0.00
EPS Diluted 0.00 0.01 0.01 0.01 0.01
Normalized Diluted EPS 0.00 0.00 0.00 0.00 0.00
Average Basic Shares Outstanding 345.71M 332.51M 318.82M 305.18M 289.03M
Average Diluted Shares Outstanding 345.71M 332.51M 318.82M 305.18M 289.03M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --