C
Centrais Elétricas Brasileiras S.A. - Eletrobrás EBR
$7.62 -$0.09-1.17% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Net Income -85.38% 288.85% 403.94% -68.71% --
Total Depreciation and Amortization -1.15% -4.56% -8.02% 10.92% --
Total Amortization of Deferred Charges 6.57% 66.70% 37.86% -1.98% --
Total Other Non-Cash Items 120.48% -595.53% -135.86% 230.93% --
Change in Net Operating Assets 186.81% 538.80% 92.08% -250.54% --
Cash from Operations 37.32% 91.20% 37.11% -34.65% -44.94%
Capital Expenditure -227.11% 60.71% -22.31% 60.04% --
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -194.99% 631.90% --
Divestitures -- -- -- -- --
Other Investing Activities -280.29% 177.42% -153.03% -168.68% --
Cash from Investing -380.35% 144.98% -165.51% -388.17% 92.52%
Total Debt Issued 108.40% -74.21% 3,024.15% 26,292.42% --
Total Debt Repaid 52.25% -44.43% -380.59% 88.16% --
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -289,348.13% 99.56% -716.72%
Other Financing Activities -- -- 200.00% -290.83% --
Cash from Financing 344.66% -120.75% 633.92% 84.57% -197.91%
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 24.30% -45.59% 494.33% 80.48% -181.81%