U
EuroDry Ltd. EDRY
$8.40 $0.010.12% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 06/30/2023
Revenue -8.76% 27.18% 5.17% -50.69%
Total Other Revenue -- -- -- --
Total Revenue -8.76% 27.18% 5.17% -50.69%
Cost of Revenue 12.70% 24.53% 13.20% 37.51%
Gross Profit -25.44% 32.62% -0.32% -85.10%
SG&A Expenses -18.90% 20.61% 38.29% 8.57%
Depreciation & Amortization 8.58% 35.81% 25.71% -10.13%
Other Operating Expenses -- -- -- --
Total Operating Expenses 5.76% 26.45% 20.35% 20.01%
Operating Income -62.49% -5.29% -28.30% -117.64%
Income Before Tax -22,989.02% -23.96% -100.42% -111.15%
Income Tax Expenses -- -- -- --
Earnings from Continuing Operations -22,989.02% -23.96% -100.42% -111.15%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -136.92% -- -- --
Net Income -1,892.81% -15.66% -94.45% -111.15%
EBIT -62.49% -5.29% -28.30% -117.64%
EBITDA -27.74% 41.42% -9.23% -95.04%
EPS Basic -1,889.00% -18.60% -94.25% -111.71%
Normalized Basic EPS -199.39% -- -82.61% -106.77%
EPS Diluted -1,926.30% -18.60% -94.34% -111.87%
Normalized Diluted EPS -200.46% -- -82.67% -106.87%
Average Basic Shares Outstanding 0.22% -2.48% -3.61% -4.74%
Average Diluted Shares Outstanding -0.85% -2.48% -3.25% -6.15%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --