U
Eagle Pharmaceuticals, Inc. EGRX
$1.90 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2023 03/31/2023 12/31/2022 09/30/2022 06/30/2022
Revenue -12.80% -42.78% 43.43% 65.36% 54.05%
Total Other Revenue -- -- -- -- --
Total Revenue -12.80% -42.78% 43.43% 65.36% 54.05%
Cost of Revenue -28.76% -37.67% 61.39% 186.37% 119.99%
Gross Profit -5.32% -44.39% 36.06% 33.73% 35.07%
SG&A Expenses 43.03% 26.05% 24.23% 17.75% 16.21%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -0.17% -2.70% 43.69% 9.41% 45.92%
Operating Income -47.70% -80.32% 41.82% 209.68% 82.10%
Income Before Tax 258.45% -82.26% 986.93% 71.07% -205.77%
Income Tax Expenses 15.41% -67.06% -30.74% 149.28% 85.02%
Earnings from Continuing Operations 154.65% -86.95% 231.78% -26.84% -361.63%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 154.65% -86.95% 231.78% -26.84% -361.63%
EBIT -47.70% -80.32% 41.82% 209.68% 82.10%
EBITDA -25.56% -71.46% 100.92% 261.89% 82.15%
EPS Basic 153.59% -87.30% 230.58% -25.98% -367.22%
Normalized Basic EPS -27.66% -82.81% 197.25% 121.23% 17.19%
EPS Diluted 152.70% -87.10% 228.96% -25.95% -374.07%
Normalized Diluted EPS -28.01% -82.66% 194.81% 121.23% 18.56%
Average Basic Shares Outstanding 1.99% 2.74% 0.93% 0.69% -2.08%
Average Diluted Shares Outstanding 2.48% 1.91% 1.77% 0.69% -3.21%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --