U
Enlight Renewable Energy Ltd ENLT
$16.33 $0.181.12% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue -- 255.70M 250.19M 247.93M 235.20M
Total Other Revenue -- -- -- -- --
Total Revenue -- 255.70M 250.19M 247.93M 235.20M
Cost of Revenue -- 49.27M 45.10M 45.90M 43.64M
Gross Profit -- 206.43M 205.08M 202.03M 191.55M
SG&A Expenses -- 31.36M 30.07M 31.14M 31.42M
Depreciation & Amortization -- 65.80M 57.39M 51.83M 48.17M
Other Operating Expenses -- -11.68M -20.36M -14.09M -446.70K
Total Operating Expenses -- 141.09M 120.35M 122.25M 129.25M
Operating Income -- 114.61M 129.84M 125.68M 105.95M
Income Before Tax -- 126.47M 123.97M 113.29M 84.61M
Income Tax Expenses -- 28.43M 29.64M 26.14M 20.67M
Earnings from Continuing Operations -- 98.04 94.33 87.15 63.94
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -27.12M -26.62M -25.79M -19.08M
Net Income -- 70.92M 67.71M 61.36M 44.86M
EBIT -- 114.61M 129.84M 125.68M 105.95M
EBITDA -- 174.76M 190.59M 180.17M 156.13M
EPS Basic -- 0.62 0.60 0.57 0.43
Normalized Basic EPS -- -0.18 -0.01 0.13 0.11
EPS Diluted -- 0.53 0.50 0.54 0.39
Normalized Diluted EPS -- -0.16 -0.01 0.13 0.11
Average Basic Shares Outstanding -- 462.81M 446.54M 427.25M 405.27M
Average Diluted Shares Outstanding -- 495.15M 473.76M 449.05M 418.83M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --