U
Molecule Holdings Inc. EVRRF
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

07/31/2023 04/30/2023 01/31/2023 10/31/2022 07/31/2022
Revenue -9.13% -64.83% 41.52% 262.57% 184.23%
Total Other Revenue -- -- -- -- --
Total Revenue -9.13% -64.83% 41.52% 262.57% 184.23%
Cost of Revenue -47.14% -77.24% 11.16% 249.63% 52.48%
Gross Profit 369.50% 100.98% 31.51% -238.55% 69.06%
SG&A Expenses -22.96% -53.26% -35.38% 7.75% 47.96%
Depreciation & Amortization 308.75% -6.41% -6.41% 39.62% -36.51%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -34.29% -65.58% -19.81% 87.81% 49.09%
Operating Income 59.73% 65.99% 34.46% -56.93% -0.71%
Income Before Tax -2.06% 34.17% 52.92% -76.52% 36.47%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -2.06% 34.17% 52.92% -76.52% 36.47%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -2.06% 34.17% 52.92% -76.52% 36.47%
EBIT 59.73% 65.99% 34.46% -56.93% -0.71%
EBITDA 73.58% 78.83% 38.45% -63.09% -3.29%
EPS Basic -1.69% 34.67% 53.57% -72.31% 39.18%
Normalized Basic EPS -2.70% 46.81% 56.76% -97.30% 36.21%
EPS Diluted 3.85% 34.67% 53.57% -72.31% 19.59%
Normalized Diluted EPS -2.70% 46.81% 56.76% -97.30% 36.21%
Average Basic Shares Outstanding 0.22% 0.45% 2.11% 2.63% 3.98%
Average Diluted Shares Outstanding 0.22% 0.45% 2.11% 2.63% 3.98%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --