C
1st Colonial Bancorp, Inc. FCOB
$17.00 $0.301.80% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 12/31/2023
Revenue -- 3.33M 3.06M 2.79M 2.79M
Total Other Revenue -- 25.13M 25.56M 26.08M 26.08M
Total Revenue -- 28.45M 28.61M 28.87M 28.87M
Cost of Revenue -- -- -- -- --
Gross Profit -- 28.45M 28.61M 28.87M 28.87M
SG&A Expenses -- 15.96M 15.96M 15.96M 15.96M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 2.31M 2.39M 2.48M 2.48M
Total Operating Expenses -- 18.27M 18.35M 18.44M 18.44M
Operating Income -- 10.18M 10.26M 10.43M 10.43M
Income Before Tax -- 9.67M 9.75M 9.91M 9.91M
Income Tax Expenses -- 2.19M 2.27M 2.48M 2.48M
Earnings from Continuing Operations -- 7.49 7.48 7.43 7.43
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 7.49M 7.48M 7.43M 7.43M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 1.57 1.58 1.58 1.58
Normalized Basic EPS -- 0.35 0.35 0.35 0.35
EPS Diluted -- 1.54 1.55 1.54 1.54
Normalized Diluted EPS -- 0.34 0.34 0.34 0.34
Average Basic Shares Outstanding -- 19.08M 18.96M 18.80M 18.80M
Average Diluted Shares Outstanding -- 19.46M 19.33M 19.32M 19.32M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --