B
Frequency Electronics, Inc. FEIM
$28.29 $0.311.11% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Total Cash And Short-Term Investments 4.72M 5.52M 9.70M 16.20M 18.32M
Total Receivables 23.83M 17.88M 16.18M 16.74M 15.14M
Inventory 23.49M 25.41M 25.48M 24.31M 23.43M
Prepaid Expenses 1.07M 1.29M 1.58M 1.98M 1.20M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- 46.00K 12.00K -- 37.00K
Total Current Assets 53.11M 50.15M 52.95M 59.23M 58.12M

Total Current Assets 53.11M 50.15M 52.95M 59.23M 58.12M
Net Property, Plant & Equipment 14.85M 11.07M 11.55M 11.95M 12.47M
Long-term Investments 617.00K 617.00K 617.00K 617.00K 617.00K
Goodwill 617.00K 617.00K 617.00K 617.00K 617.00K
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 25.17M 24.59M 12.66M 12.47M 12.04M
Total Assets 93.74M 86.43M 77.78M 84.26M 83.25M

Total Accounts Payable 1.36M 1.22M 1.33M 1.55M 2.35M
Total Accrued Expenses 5.33M 5.01M 3.98M 4.94M 4.22M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 2.03M 1.21M 1.30M 1.47M 1.64M
Total Finance Division Other Current Liabilities 14.74M 15.43M 22.90M 30.73M 22.59M
Total Other Current Liabilities 14.74M 15.43M 22.90M 30.73M 22.59M
Total Current Liabilities 23.46M 22.86M 29.51M 38.69M 30.80M

Total Current Liabilities 23.46M 22.86M 29.51M 38.69M 30.80M
Long-Term Debt -- -- -- -- --
Short-term Debt -- -- -- -- --
Capital Leases 6.73M 3.79M 4.04M 4.30M 4.55M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 7.93M 7.94M 8.03M 8.07M 8.10M
Total Liabilities 38.12M 34.59M 41.58M 51.06M 43.44M

Common Stock & APIC 52.19M 51.72M 51.30M 50.86M 59.85M
Retained Earnings 3.66M 462.00K -14.94M -17.60M -20.03M
Treasury Stock & Other -231.00K -350.00K -165.00K -65.00K -3.00K
Total Common Equity 55.62M 51.84M 36.19M 33.20M 39.82M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 55.62M 51.84M 36.19M 33.20M 39.82M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 55.62M 51.84M 36.19M 33.20M 39.82M