D
First Quantum Minerals Ltd. FM.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 14.86% 3.12% -36.96% -25.44% -33.50%
Total Other Revenue -- -- -- -- --
Total Revenue 14.86% 3.12% -36.96% -25.44% -33.50%
Cost of Revenue -2.39% -24.76% -39.88% -35.21% -31.14%
Gross Profit 112.18% 365.52% -30.91% 25.66% -44.29%
SG&A Expenses 16.22% -10.00% -4.44% 23.68% -5.13%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -28.57% 212.50% 344.44% 7,700.00% 1,000.00%
Total Operating Expenses -3.72% -22.54% -36.33% -28.21% -24.92%
Operating Income 454.76% 1,055.17% -38.45% -7.96% -82.05%
Income Before Tax 130.41% 126.78% -60.86% -124.39% -272.73%
Income Tax Expenses 106.67% -81.62% 79.10% 291.30% 140.00%
Earnings from Continuing Operations 68.83% 110.60% -85.87% -220.00% -412.16%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -31.94% -126.38% 210.00% 1,157.14% 7,100.00%
Net Income 85.53% 106.84% -66.77% -149.46% -312.00%
EBIT 454.76% 1,055.17% -38.45% -7.96% -82.05%
EBITDA 95.57% 74.06% -41.93% -29.77% -59.64%
EPS Basic 86.95% 105.68% -72.42% -141.05% -294.75%
Normalized Basic EPS 531.05% -83.29% -44.01% 15.42% -127.22%
EPS Diluted 85.82% 105.66% -72.40% -146.15% -294.75%
Normalized Diluted EPS 531.05% -83.29% -43.93% 15.87% -127.37%
Average Basic Shares Outstanding 10.71% 20.36% 20.45% 20.51% 8.87%
Average Diluted Shares Outstanding 10.71% 20.36% 20.24% 19.93% 8.36%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --