U
Republic First Bancorp, Inc. FRBKQ
$0.0002 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2022 06/30/2022 03/31/2022 12/31/2021 09/30/2021
Revenue -38.55% -38.78% -32.90% -9.63% 20.83%
Total Other Revenue 24.77% 31.50% 35.62% 40.89% 38.83%
Total Revenue 9.40% 12.45% 15.52% 26.11% 33.98%
Cost of Revenue -- -- -- -- --
Gross Profit 9.40% 12.45% 15.52% 26.11% 33.98%
SG&A Expenses 15.78% 11.23% 5.70% 6.81% 9.04%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 22.60% 11.20% 17.42% 14.28% 4.48%
Total Operating Expenses 16.89% 11.22% 7.56% 8.03% 8.27%
Operating Income -15.52% 17.15% 51.52% 162.90% 539.23%
Income Before Tax -20.50% 43.47% 94.60% 422.98% 1,235.35%
Income Tax Expenses -17.95% 50.39% 107.45% 513.31% 747.10%
Earnings from Continuing Operations -21.34% 41.23% 90.54% 398.14% 1,614.30%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -21.34% 41.23% 90.54% 398.14% 1,614.30%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -24.54% 42.59% 89.49% 424.22% 1,383.46%
Normalized Basic EPS -22.65% 14.22% 49.44% 194.16% 1,249.79%
EPS Diluted -23.40% 49.98% 96.68% 459.19% 1,031.27%
Normalized Diluted EPS -23.16% 5.74% 28.78% 128.40% 1,001.65%
Average Basic Shares Outstanding 4.32% 2.27% 0.21% 0.06% 0.04%
Average Diluted Shares Outstanding 1.58% 12.48% 20.03% 28.95% 21.81%
Dividend Per Share -- -- -- -- --
Payout Ratio 0.09% -0.14% 0.02% -0.24% --