C
FirstSun Capital Bancorp FSUN
$36.86 $0.110.30% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Net Income -31.91% -11.14% -12.30% -53.21% -2.26%
Total Depreciation and Amortization -0.27% -9.91% -37.57% -11.35% -44.45%
Total Amortization of Deferred Charges -69.88% 189.81% -5.07% -3.62% 182.83%
Total Other Non-Cash Items 14.28% -84.72% -362.39% 558.86% -66.19%
Change in Net Operating Assets -528.64% 240.74% 217.10% -1,761.52% 482.84%
Cash from Operations -87.89% 157.76% -48.59% 9.26% -24.96%
Capital Expenditure 22.06% -583.97% -609.93% 4.53% -623.44%
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities 198.63% -2,527.25% 51.72% 82.63% 73.50%
Cash from Investing 193.40% -2,425.44% 50.55% 82.03% 72.72%
Total Debt Issued 192.23% 346.82% 161.88% -20.04% -16.19%
Total Debt Repaid -248.76% -174.95% -159.62% -15.53% -60.63%
Issuance of Common Stock -- -- -- 294,014.81% --
Repurchase of Common Stock -1,054.55% -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -34.61% -83.96% 11.39% -68.87% 615.93%
Cash from Financing -158.68% 248.78% 15.53% -162.14% -71.37%
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 19.08% 177.60% 45.77% -313.63% 91.89%