U
GDEV Inc. GDEV
$10.76 $0.282.67% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue -10.63% 5.89% -5.25% -9.35% -7.14%
Total Other Revenue -- -- -- -- --
Total Revenue -10.63% 5.89% -5.25% -9.35% -7.14%
Cost of Revenue -18.51% -26.54% -11.00% -10.57% -2.70%
Gross Profit -5.80% 45.19% -2.01% -8.64% -9.42%
SG&A Expenses -19.52% -18.64% 43.39% 31.74% 13.86%
Depreciation & Amortization -- -237.11% -- -- -1.06%
Other Operating Expenses -4,388.24% 98.72% -477.91% -95.21% --
Total Operating Expenses -16.14% -26.50% 10.08% 7.30% 6.48%
Operating Income 58.82% 123.25% -34.38% -55.79% -96.02%
Income Before Tax -109.46% 112.22% -25.58% -35.28% -74.31%
Income Tax Expenses -2.45% 396.60% -31.74% -75.56% -28.59%
Earnings from Continuing Operations -121.26% 111.05% -25.13% -33.45% -75.77%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -121.26% 114.41% -24.09% -34.14% -75.79%
EBIT 58.82% 123.25% -34.38% -55.79% -96.02%
EBITDA 46.55% 127.81% -32.29% -54.86% -89.52%
EPS Basic -123.38% 114.45% -23.86% -33.92% -75.74%
Normalized Basic EPS -104.16% 133.18% -- -- -74.21%
EPS Diluted -125.40% 113.59% -23.86% -33.92% -75.74%
Normalized Diluted EPS -104.41% 131.33% -- -- -74.21%
Average Basic Shares Outstanding -9.06% -0.28% -0.31% -0.33% -0.33%
Average Diluted Shares Outstanding -14.13% 5.61% -0.31% -0.33% -0.33%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --