D
Gamehaus Holdings Inc. GMHS
$1.22 $0.000.00% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue -24.66% -24.66% -0.82% -0.82%
Total Other Revenue -- -- -- --
Total Revenue -24.66% -24.66% -0.82% -0.82%
Cost of Revenue -10.96% -10.96% 9.32% 9.32%
Gross Profit -33.88% -33.88% -9.13% -9.13%
SG&A Expenses -40.38% -40.38% -17.84% -17.84%
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses -27.53% -27.53% -5.15% -5.15%
Operating Income 69.31% 69.31% 704.77% 704.77%
Income Before Tax 62.36% 62.36% 263.81% 263.81%
Income Tax Expenses 3,100.00% 3,100.00% 258.42% 258.42%
Earnings from Continuing Operations 62.14% 62.14% 228.85% 228.85%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings 583.33% 583.33% -14.84% -14.84%
Net Income 62.39% 62.39% 303.59% 303.59%
EBIT 69.31% 69.31% 704.77% 704.77%
EBITDA 64.99% 64.99% 281.05% 281.05%
EPS Basic 62.89% 62.89% 303.45% 303.45%
Normalized Basic EPS 62.30% 62.30% 446.15% 446.15%
EPS Diluted 37.11% 37.11% 303.45% 303.45%
Normalized Diluted EPS 62.30% 62.30% 446.15% 446.15%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --