D
Gaotu Techedu Inc. GOTU
$2.90 $0.031.05% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 03/31/2024 03/31/2024 12/31/2023
Revenue 193.04M 168.78M 131.89M 131.89M 105.40M
Total Other Revenue -- -- -- -- --
Total Revenue 193.04M 168.78M 131.89M 131.89M 105.40M
Cost of Revenue 61.21M 60.04M 37.80M 37.80M 31.54M
Gross Profit 131.83M 108.74M 94.09M 94.09M 73.86M
SG&A Expenses 132.42M 150.76M 83.79M 83.79M 81.04M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 213.79M 237.24M 142.71M 142.71M 131.43M
Operating Income -20.75M -68.46M -10.82M -10.82M -26.03M
Income Before Tax -18.89M -64.88M -1.22M -1.22M -18.18M
Income Tax Expenses -5.80K 948.80K 489.90K 489.90K -1.61M
Earnings from Continuing Operations -18.88M -65.83M -1.71M -1.71M -16.57M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -18.88M -65.83M -1.71M -1.71M -16.57M
EBIT -20.75M -68.46M -10.82M -10.82M -26.03M
EBITDA -18.49M -66.57M -8.93M -8.93M -24.15M
EPS Basic -0.05 -0.17 0.00 0.00 -0.04
Normalized Basic EPS -0.05 -0.16 -0.01 -0.01 -0.05
EPS Diluted -0.05 -0.17 0.00 0.00 -0.04
Normalized Diluted EPS -0.05 -0.16 -0.01 -0.01 -0.05
Average Basic Shares Outstanding 253.75M 256.70M 258.49M 258.49M 258.82M
Average Diluted Shares Outstanding 380.61M 385.03M 387.72M 387.72M 388.21M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --