D
Great Pacific Gold Corp. GPAC.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- 0.00 -- -- 12.40K
Gross Profit -- 0.00 -- -- -12.40K
SG&A Expenses 3.25M 2.36M 3.01M 2.04M 2.99M
Depreciation & Amortization 7.10K 10.20K 11.80K 12.30K 12.30K
Other Operating Expenses -- 200.00 3.00K 2.80K 2.70K
Total Operating Expenses 3.26M 2.37M 3.02M 2.06M 3.02M
Operating Income -3.26M -2.37M -3.02M -2.06M -3.02M
Income Before Tax -2.95M -3.84M -3.38M -2.74M -3.29M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -2.95M -3.84M -3.38M -2.74M -3.29M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -2.95M -3.84M -3.38M -2.74M -3.29M
EBIT -3.26M -2.37M -3.02M -2.06M -3.02M
EBITDA -3.25M -2.36M -3.01M -2.05M -3.01M
EPS Basic -0.03 -0.04 -0.03 -0.03 -0.04
Normalized Basic EPS -0.02 -0.02 -0.02 -0.02 -0.02
EPS Diluted -0.03 -0.04 -0.03 -0.03 -0.04
Normalized Diluted EPS -0.02 -0.02 -0.02 -0.02 -0.02
Average Basic Shares Outstanding 112.25M 101.21M 99.95M 92.90M 85.99M
Average Diluted Shares Outstanding 112.25M 101.21M 99.95M 92.90M 85.99M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --