U
Groundstar Resources Limited GRDSF
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

01/31/2018 10/31/2017 07/31/2017 04/30/2017 01/31/2017
Revenue 52.40K 132.10K 212.20K 228.20K 316.30K
Total Other Revenue -- -- -- -- --
Total Revenue 52.40K 132.10K 212.20K 228.20K 316.30K
Cost of Revenue 69.80K 130.60K 145.30K 140.30K 93.10K
Gross Profit -17.40K 1.50K 66.90K 87.80K 223.20K
SG&A Expenses 368.30K 430.00K 445.10K 437.60K 357.50K
Depreciation & Amortization 29.20K 92.40K 115.50K 120.30K 99.40K
Other Operating Expenses 78.00K 80.70K 84.00K 87.30K 240.20K
Total Operating Expenses 545.40K 733.90K 790.00K 785.70K 790.40K
Operating Income -492.90K -601.70K -577.80K -557.50K -474.00K
Income Before Tax -616.60K -872.00K -794.00K -765.40K -619.10K
Income Tax Expenses -58.40K 200.00 300.00 0.00 57.10K
Earnings from Continuing Operations -0.56 -0.87 -0.79 -0.77 -0.68
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -558.00K -872.00K -794.10K -765.30K -676.10K
EBIT -492.90K -601.70K -577.80K -557.50K -474.00K
EBITDA -462.90K -505.70K -455.40K -426.90K -364.60K
EPS Basic -0.01 -0.02 -0.02 -0.02 -0.02
Normalized Basic EPS -0.01 -0.01 -0.01 -0.01 -0.01
EPS Diluted -0.01 -0.02 -0.02 -0.02 -0.02
Normalized Diluted EPS -0.01 -0.01 -0.01 -0.01 -0.01
Average Basic Shares Outstanding 178.32M 174.35M 166.22M 158.10M 149.80M
Average Diluted Shares Outstanding 178.32M 174.35M 166.22M 158.10M 149.80M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --