E
Green Rise Foods Inc. GRF.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 12.15% 12.14% 7.39% 7.29% 12.34%
Total Other Revenue -- -- -- -- --
Total Revenue 12.15% 12.14% 7.39% 7.29% 12.34%
Cost of Revenue 5.01% 1.46% 1.33% 6.44% 5.37%
Gross Profit 61.09% 124.19% 49.15% 12.81% 105.28%
SG&A Expenses 36.48% 4.17% -7.73% -27.53% -22.18%
Depreciation & Amortization -11.11% -6.50% -5.34% -3.75% -1.98%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 7.93% 2.03% 0.81% 2.06% 1.73%
Operating Income 126.27% 779.63% 301.38% 544.25% 161.69%
Income Before Tax 78.36% 108.01% -124.58% -191.23% 22.98%
Income Tax Expenses 114.71% 110.12% -103.30% -134.11% -2,450.93%
Earnings from Continuing Operations 49.53% 107.22% -167.83% -282.63% 56.51%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 49.53% 107.22% -167.83% -282.63% 56.51%
EBIT 126.27% 779.63% 301.38% 544.25% 161.69%
EBITDA -10.49% 10.46% -34.16% -11.93% 60.04%
EPS Basic 58.18% 110.63% -171.43% -278.05% 56.86%
Normalized Basic EPS 106.12% 122.09% -114.06% -144.00% 19.67%
EPS Diluted 58.18% 110.63% -187.50% -328.13% 58.33%
Normalized Diluted EPS 88.95% 92.37% -171.88% -242.67% -40.98%
Average Basic Shares Outstanding 1.68% 1.16% 0.62% 0.55% 1.04%
Average Diluted Shares Outstanding 1.47% 25,309.14% 25,321.90% 25,413.39% 25,556.69%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --