D
High Country Bancorp, Inc. HCBC
$30.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue -- 1.89M 1.94M 2.04M 2.20M
Total Other Revenue -- 18.60M 18.75M 18.76M 18.52M
Total Revenue -- 20.49M 20.69M 20.80M 20.73M
Cost of Revenue -- -- -- -- --
Gross Profit -- 20.49M 20.69M 20.80M 20.73M
SG&A Expenses -- 13.35M 13.03M 13.16M 13.22M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 2.04M 1.95M 1.74M 1.50M
Total Operating Expenses -- 15.39M 14.98M 14.89M 14.72M
Operating Income -- 5.10M 5.71M 5.91M 6.01M
Income Before Tax -- 5.10M 5.71M 5.91M 6.01M
Income Tax Expenses -- 1.15M 1.30M 1.35M 1.37M
Earnings from Continuing Operations -- 3.95 4.41 4.56 4.64
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 3.95M 4.41M 4.56M 4.64M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 4.18 4.64 4.77 4.84
Normalized Basic EPS -- 0.59 0.59 1.66 1.71
EPS Diluted -- 3.88 4.32 4.45 4.51
Normalized Diluted EPS -- 0.54 0.54 1.54 1.60
Average Basic Shares Outstanding -- 3.78M 3.80M 3.82M 3.83M
Average Diluted Shares Outstanding -- 4.09M 4.09M 4.10M 4.11M
Dividend Per Share -- 1.50 1.50 2.00 2.00
Payout Ratio -- -- -- -- --