D
HF Foods Group Inc. HFFG
$3.82 -$0.10-2.55% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 8.69% 6.02% 3.43% 0.61% -3.78%
Total Other Revenue -- -- -- -- --
Total Revenue 8.69% 6.02% 3.43% 0.61% -3.78%
Cost of Revenue 10.73% 7.68% 3.41% 0.64% -5.21%
Gross Profit -0.22% -1.50% 3.55% 0.48% 3.05%
SG&A Expenses -15.00% 1.66% -2.36% -4.60% -15.89%
Depreciation & Amortization 2.93% -- -- -- 3.94%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 7.69% 6.63% 2.40% -0.29% -5.52%
Operating Income 237.74% -75.48% 796.29% 96.92% 129.80%
Income Before Tax -975.18% -362.69% 235.75% 90.78% 191.45%
Income Tax Expenses -13.99% -3,383.33% 665.07% 91.87% 218.98%
Earnings from Continuing Operations -1,714.88% -294.38% 115.06% 90.36% 177.63%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 1,075.00% -14.44% -130.70% 0.74% -97.35%
Net Income -1,710.79% -309.13% 102.00% 88.30% 181.25%
EBIT 237.74% -75.48% 796.29% 96.92% 129.80%
EBITDA 43.18% -15.62% 51.99% 67.62% 191.77%
EPS Basic -1,735.17% -314.66% 101.91% 87.93% 181.70%
Normalized Basic EPS 259.34% -400.97% 55.26% 87.98% -251.74%
EPS Diluted -1,761.28% -349.00% 101.50% 87.93% 180.42%
Normalized Diluted EPS 260.67% -402.43% 54.39% 87.98% -248.84%
Average Basic Shares Outstanding -1.43% -2.61% -2.70% -3.10% -0.58%
Average Diluted Shares Outstanding -2.27% -3.28% -2.56% -3.10% 0.27%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --