D
HomeStreet, Inc. HMST
$11.17 -$0.10-0.89% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -78.12M 11.06M 13.23M 9.45M 10.96M
Total Other Revenue 29.62M 28.62M 29.70M 32.15M 34.54M
Total Revenue -48.51M 39.68M 42.93M 41.61M 45.50M
Cost of Revenue -- -- -- -- --
Gross Profit -48.51M 39.68M 42.93M 41.61M 45.50M
SG&A Expenses 43.95M 49.17M 50.93M 49.56M 49.51M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 43.95M 49.17M 50.93M 49.56M 49.51M
Operating Income -92.46M -9.49M -8.00M -7.96M -4.01M
Income Before Tax -92.46M -9.49M -8.00M -10.56M -4.01M
Income Tax Expenses 30.87M -2.21M -1.77M -3.06M -592.00K
Earnings from Continuing Operations -123.33M -7.28M -6.24M -7.50M -3.42M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -123.33M -7.28M -6.24M -7.50M -3.42M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -6.54 -0.39 -0.33 -0.40 -0.18
Normalized Basic EPS -3.06 -0.31 -0.27 -0.26 -0.13
EPS Diluted -6.54 -0.39 -0.33 -0.40 -0.18
Normalized Diluted EPS -3.06 -0.31 -0.27 -0.26 -0.13
Average Basic Shares Outstanding 18.86M 18.86M 18.86M 18.86M 18.81M
Average Diluted Shares Outstanding 18.86M 18.86M 18.86M 18.86M 18.81M
Dividend Per Share -- -- -- -- 0.10
Payout Ratio -- -- -- -- -54.23%