C
Robinhood Markets, Inc. HOOD
$73.40 -$1.48-1.98% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 583.00M 672.00M 319.00M 327.00M 329.00M
Total Other Revenue 344.00M 342.00M 318.00M 355.00M 289.00M
Total Revenue 927.00M 1.01B 637.00M 682.00M 618.00M
Cost of Revenue 81.00M 22.00M 89.00M 86.00M 63.00M
Gross Profit 846.00M 992.00M 548.00M 596.00M 555.00M
SG&A Expenses 462.00M 496.00M 384.00M 407.00M 376.00M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 543.00M 518.00M 473.00M 493.00M 439.00M
Operating Income 384.00M 496.00M 164.00M 189.00M 179.00M
Income Before Tax 371.00M 558.00M 153.00M 191.00M 162.00M
Income Tax Expenses 35.00M -358.00M 3.00M 3.00M 5.00M
Earnings from Continuing Operations 336.00M 916.00M 150.00M 188.00M 157.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 336.00M 916.00M 150.00M 188.00M 157.00M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 0.38 1.04 0.17 0.21 0.18
Normalized Basic EPS 0.27 0.35 0.12 0.14 0.13
EPS Diluted 0.37 1.01 0.17 0.21 0.18
Normalized Diluted EPS 0.26 0.34 0.11 0.13 0.13
Average Basic Shares Outstanding 884.58M 883.88M 884.11M 881.08M 875.32M
Average Diluted Shares Outstanding 909.24M 907.77M 905.54M 904.49M 895.78M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --