E
Hudson Global, Inc. HSON
$8.73 $0.222.59% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 31.87M 33.60M 36.85M 35.71M 33.89M
Total Other Revenue -- -- -- -- --
Total Revenue 31.87M 33.60M 36.85M 35.71M 33.89M
Cost of Revenue 29.81M 29.91M 33.16M 32.42M 32.73M
Gross Profit 2.05M 3.69M 3.70M 3.29M 1.16M
SG&A Expenses 3.49M 3.50M 3.79M 3.19M 3.81M
Depreciation & Amortization 283.00K 319.00K 358.00K 287.00K 397.00K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 33.59M 33.73M 37.31M 35.90M 36.93M
Operating Income -1.72M -125.00K -457.00K -187.00K -3.04M
Income Before Tax -1.72M 252.00K -548.00K -188.00K -2.99M
Income Tax Expenses 32.00K 837.00K 298.00K 253.00K -88.00K
Earnings from Continuing Operations -1.76M -585.00K -846.00K -441.00K -2.90M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -1.76M -585.00K -846.00K -441.00K -2.90M
EBIT -1.72M -125.00K -457.00K -187.00K -3.04M
EBITDA -1.44M 358.00K -154.00K -9.00K -2.64M
EPS Basic -0.59 -0.20 -0.28 -0.15 -0.95
Normalized Basic EPS -0.36 0.05 -0.18 -0.04 -0.61
EPS Diluted -0.59 -0.20 -0.28 -0.15 -0.95
Normalized Diluted EPS -0.36 0.05 -0.18 -0.04 -0.61
Average Basic Shares Outstanding 2.99M 2.97M 2.98M 3.01M 3.04M
Average Diluted Shares Outstanding 2.99M 2.97M 2.98M 3.01M 3.04M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --