U
ServiceTitan, Inc.
Recommendation
Prev Close
--
Volume
--
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

01/31/2025 10/31/2024 07/31/2024
Revenue 29.37% 24.48% 23.71%
Total Other Revenue -- -- --
Total Revenue 29.37% 24.48% 23.71%
Cost of Revenue 29.69% 17.90% 11.88%
Gross Profit 29.19% 28.15% 30.93%
SG&A Expenses 99.36% 14.60% 6.00%
Depreciation & Amortization -- -- --
Other Operating Expenses -33.59% -- --
Total Operating Expenses 65.94% 19.75% 9.95%
Operating Income -189.80% 1.23% 33.79%
Income Before Tax -98.91% -19.19% 31.90%
Income Tax Expenses -11.65% -61.07% 424.11%
Earnings from Continuing Operations -96.34% -17.11% 30.82%
Earnings from Discontinued Operations -- -- --
Extraordinary Item & Accounting Change -- -- --
Minority Interest in Earnings -- -- --
Net Income -96.34% -17.11% 30.82%
EBIT -189.80% 1.23% 33.79%
EBITDA -339.92% 9.33% 47.25%
EPS Basic -48.53% -13.70% 34.27%
Normalized Basic EPS -46.33% 6.59% 35.24%
EPS Diluted -48.53% -13.70% 34.27%
Normalized Diluted EPS -46.33% 6.59% 35.24%
Average Basic Shares Outstanding 89.64% 4.48% 5.25%
Average Diluted Shares Outstanding 89.64% 4.48% 5.25%
Dividend Per Share -- -- --
Payout Ratio -- -- --