D
ImmuCell Corporation ICCC
$5.19 $0.122.37% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 52.10% 11.40% 54.92% 110.58% 30.30%
Total Other Revenue -- -- -- -- --
Total Revenue 52.10% 11.40% 54.92% 110.58% 30.30%
Cost of Revenue 36.28% 7.23% 70.46% 57.74% 42.13%
Gross Profit 81.46% 25.00% 17.88% 663.10% 12.87%
SG&A Expenses 16.41% 2.99% 27.05% -7.85% -24.21%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 20.64% 0.09% 41.81% 32.53% 12.45%
Operating Income 315.82% 51.44% -6.29% 86.70% 54.39%
Income Before Tax 145.73% 25.47% -11.04% 81.13% 31.68%
Income Tax Expenses 361.54% 550.00% -13.33% -13.33% -13.33%
Earnings from Continuing Operations 145.15% 25.35% -11.01% 81.09% 31.66%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 145.15% 25.35% -11.01% 81.09% 31.66%
EBIT 315.82% 51.44% -6.29% 86.70% 54.39%
EBITDA 757.96% 120.72% -15.48% 122.96% 145.04%
EPS Basic 139.16% 29.18% -10.11% 81.09% 31.68%
Normalized Basic EPS 231.64% 49.10% -9.08% 81.08% 43.07%
EPS Diluted 138.40% 25.80% -11.11% 80.00% 30.33%
Normalized Diluted EPS 231.64% 49.10% -9.08% 81.08% 43.07%
Average Basic Shares Outstanding 15.29% 5.39% 0.81% 0.05% 0.04%
Average Diluted Shares Outstanding 15.29% 5.39% 0.81% 0.05% 0.04%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --