U
InterCure Ltd. INCR
$1.60 $0.053.23% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2023 09/30/2023 06/30/2023 03/31/2023 12/31/2022
Revenue -16.11% -2.39% 17.86% 38.55% 69.40%
Total Other Revenue -- -- -- -- --
Total Revenue -16.11% -2.39% 17.86% 38.55% 69.40%
Cost of Revenue 4.39% 16.20% 35.76% 50.29% 77.06%
Gross Profit -41.89% -24.47% -2.71% 25.00% 60.67%
SG&A Expenses -11.12% -2.00% 26.25% 51.11% 70.46%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -62.57% 928.94% 101.63% 121.34% 89.90%
Total Operating Expenses -5.64% 21.88% 36.45% 54.53% 75.21%
Operating Income -101.87% -111.63% -74.81% -42.94% 33.27%
Income Before Tax -220.53% -161.91% -88.25% -22.30% 132.97%
Income Tax Expenses 137.55% -165.05% -162.03% -116.59% -92.98%
Earnings from Continuing Operations -227.34% -160.14% -40.67% 53.17% 499.30%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 61.76% 294.36% 193.57% 169.94% 133.06%
Net Income -221.63% -150.96% -18.90% 102.74% 863.13%
EBIT -101.87% -111.63% -74.81% -42.94% 33.27%
EBITDA -82.68% -100.14% -64.02% -34.70% 34.62%
EPS Basic -213.40% -150.95% -24.69% 88.54% 799.45%
Normalized Basic EPS -143.70% -132.58% -101.36% -48.16% 58.54%
EPS Diluted -216.74% -153.69% -19.14% 114.95% 1,236.86%
Normalized Diluted EPS -145.63% -133.42% -101.27% -46.16% 64.64%
Average Basic Shares Outstanding 6.83% 22.05% 25.99% 22.80% 29.54%
Average Diluted Shares Outstanding 4.69% 19.59% 23.36% 16.38% 23.42%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --