E
Lithium ION Energy Ltd. ION.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses 741.20K 1.05M 1.22M 1.59M 1.65M
Depreciation & Amortization 1.00K 1.00K 1.00K 900.00 1.00K
Other Operating Expenses 77.40K 77.40K 81.50K 81.50K --
Total Operating Expenses 819.60K 1.13M 1.31M 1.67M 1.65M
Operating Income -819.60K -1.13M -1.31M -1.67M -1.65M
Income Before Tax -788.00K -1.13M -1.36M -1.76M -1.72M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -0.79 -1.13 -1.36 -1.76 -1.72
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -788.00K -1.13M -1.36M -1.76M -1.72M
EBIT -819.60K -1.13M -1.31M -1.67M -1.65M
EBITDA -818.40K -1.13M -1.31M -1.67M -1.65M
EPS Basic -0.01 -0.02 -0.02 -0.03 -0.03
Normalized Basic EPS -0.01 -0.01 -0.01 -0.02 -0.02
EPS Diluted -0.01 -0.02 -0.02 -0.03 -0.03
Normalized Diluted EPS -0.01 -0.01 -0.01 -0.02 -0.02
Average Basic Shares Outstanding 258.79M 257.96M 253.69M 249.34M 245.83M
Average Diluted Shares Outstanding 258.79M 257.96M 253.69M 249.34M 245.83M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --