U
ImageWare Systems, Inc. IWSY
$0.0001 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2022 12/31/2021 09/30/2021 06/30/2021 03/31/2021
Revenue 3.59M 3.47M 3.24M 4.93M 4.72M
Total Other Revenue -- -- -- -- --
Total Revenue 3.59M 3.47M 3.24M 4.93M 4.72M
Cost of Revenue 681.00K 668.00K 549.00K 1.23M 1.25M
Gross Profit 2.90M 2.81M 2.69M 3.70M 3.47M
SG&A Expenses 8.84M 9.15M 8.44M 8.03M 7.19M
Depreciation & Amortization 44.00K 56.00K 61.00K 68.00K 72.00K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 13.73M 14.33M 13.71M 14.03M 13.52M
Operating Income -10.15M -10.86M -10.47M -9.10M -8.79M
Income Before Tax 8.48M 9.29M 9.28M 8.16M -6.01M
Income Tax Expenses 10.00K 10.00K 8.00K 9.00K 9.00K
Earnings from Continuing Operations 8.47 9.28 9.27 8.15 -6.01
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 8.47M 9.28M 9.27M 8.15M -6.01M
EBIT -10.15M -10.86M -10.47M -9.10M -8.79M
EBITDA -10.10M -10.80M -10.41M -9.03M -8.72M
EPS Basic 0.00 0.00 0.02 0.00 -0.07
Normalized Basic EPS 0.01 0.02 0.01 0.01 -0.02
EPS Diluted -0.01 -0.02 0.00 -0.02 -0.07
Normalized Diluted EPS 0.00 0.00 0.00 0.00 -0.02
Average Basic Shares Outstanding 1.26B 1.16B 1.05B 840.14M 662.95M
Average Diluted Shares Outstanding 1.69B 1.58B 1.47B 1.27B 662.95M
Dividend Per Share -- -- -- -- --
Payout Ratio 0.60% 0.55% 0.55% 0.63% -0.85%