U
Jeffersonville Bancorp JFBC
$20.97 $0.974.85% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue -- 2.77M 2.91M 3.07M 3.13M
Total Other Revenue -- 27.32M 27.63M 26.72M 24.85M
Total Revenue -- 30.09M 30.53M 29.79M 27.98M
Cost of Revenue -- -- -- -- --
Gross Profit -- 30.09M 30.53M 29.79M 27.98M
SG&A Expenses -- 13.20M 12.95M 12.80M 12.76M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 2.77M 2.81M 2.64M 2.46M
Total Operating Expenses -- 15.97M 15.77M 15.44M 15.21M
Operating Income -- 14.12M 14.77M 14.35M 12.77M
Income Before Tax -- 14.10M 14.66M 14.25M 12.67M
Income Tax Expenses -- 2.93M 3.03M 2.91M 2.49M
Earnings from Continuing Operations -- 11.18 11.63 11.34 10.17
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 11.18M 11.63M 11.34M 10.17M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 2.64 2.75 2.68 2.40
Normalized Basic EPS -- 0.43 0.52 0.52 0.52
EPS Diluted -- 2.64 2.75 2.68 2.40
Normalized Diluted EPS -- 0.43 0.52 0.52 0.52
Average Basic Shares Outstanding -- 16.94M 16.94M 16.94M 16.94M
Average Diluted Shares Outstanding -- 16.94M 16.94M 16.94M 16.94M
Dividend Per Share -- 0.45 0.45 0.45 0.45
Payout Ratio -- -- -- -- --