U
Juva Life Inc. JUVAF
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

09/30/2023 06/30/2023 03/31/2023 12/31/2022 09/30/2022
Total Cash And Short-Term Investments 952.40K 993.30K 888.30K 641.00K 3.53M
Total Receivables 168.20K 118.10K 425.20K 221.50K 97.00K
Inventory 862.40K 695.00K 327.40K 357.40K 214.70K
Prepaid Expenses 81.90K 179.10K 215.20K 238.30K 203.00K
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 572.50K 460.60K 668.80K 1.59M 484.80K
Total Current Assets 2.64M 2.45M 2.53M 3.05M 4.53M

Total Current Assets 2.64M 2.45M 2.53M 3.05M 4.53M
Net Property, Plant & Equipment 16.12M 16.47M 17.12M 17.03M 16.60M
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 271.00K 271.00K 303.20K 303.20K 303.20K
Total Assets 19.03M 19.18M 19.95M 20.37M 21.43M

Total Accounts Payable 2.00M 2.17M 2.45M 1.52M 1.24M
Total Accrued Expenses 232.10K -- -- -- --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- 88.00K 106.80K 124.80K 241.70K
Total Finance Division Other Current Liabilities 1.56M 977.50K 672.20K 1.09M 616.70K
Total Other Current Liabilities 1.56M 977.50K 672.20K 1.09M 616.70K
Total Current Liabilities 3.79M 3.23M 3.23M 2.73M 2.10M

Total Current Liabilities 3.79M 3.23M 3.23M 2.73M 2.10M
Long-Term Debt 10.51M 10.06M 8.22M 7.90M 11.16M
Short-term Debt -- -- -- -- --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -- -- -- -- --
Total Liabilities 14.30M 13.29M 11.45M 10.63M 13.26M

Common Stock & APIC 49.57M 49.57M 49.57M 49.57M 49.57M
Retained Earnings -54.66M -53.80M -51.89M -50.43M -47.84M
Treasury Stock & Other 9.81M 10.12M 10.82M 10.60M 6.44M
Total Common Equity 4.73M 5.89M 8.50M 9.74M 8.17M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 4.73M 5.89M 8.50M 9.74M 8.17M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 4.73M 5.89M 8.50M 9.74M 8.17M