E
Kentucky First Federal Bancorp KFFB
$2.51 $0.010.40% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 3.85% 271.74% 85.14% -21.21% 13.04%
Total Other Revenue 17.68% 23.67% 11.48% -3.42% -12.32%
Total Revenue 17.10% 30.40% 14.61% -4.01% -11.49%
Cost of Revenue -- -- -- -- --
Gross Profit 17.10% 30.40% 14.61% -4.01% -11.49%
SG&A Expenses 6.94% -5.38% -1.38% 8.57% 4.06%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 18.97% 85.00% 15.51% -10.93% 4.28%
Total Operating Expenses 8.15% 2.53% 0.26% 6.65% 4.08%
Operating Income 241.79% 127.55% 133.87% -153.38% -126.59%
Income Before Tax 110.34% 101.32% 91.39% -2,207.55% -173.23%
Income Tax Expenses 121.05% 92.55% 91.30% -454.55% -170.37%
Earnings from Continuing Operations 106.54% 103.60% 91.43% -2,666.67% -174.31%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 106.54% 103.60% 91.43% -2,666.67% -174.31%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 106.82% 103.59% 91.20% -2,659.62% -174.58%
Normalized Basic EPS 110.71% 101.42% 91.53% -419.51% -173.68%
EPS Diluted 106.82% 103.20% 91.20% -66,450.00% -174.58%
Normalized Diluted EPS 110.71% 101.42% 91.53% -419.51% -173.68%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% -0.03% -0.37%
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% -0.03% -0.37%
Dividend Per Share -- -- -- -100.00% -100.00%
Payout Ratio -- -- -- -- -1.00%