U
Kaiser Group Holdings, Inc. KGHI
$0.0001 -$0.0001-50.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

09/30/2013 06/30/2013 03/31/2013 12/31/2012 09/30/2012
Revenue 6.57M 5.25M 4.43M 3.99M 4.02M
Total Other Revenue -- -- -- -- --
Total Revenue 6.57M 5.25M 4.43M 3.99M 4.02M
Cost of Revenue 10.57M 8.49M 7.31M 7.04M 7.59M
Gross Profit -4.00M -3.25M -2.89M -3.05M -3.58M
SG&A Expenses 2.97M 6.22M 6.86M 6.69M 6.44M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 4.68M 4.47M 4.19M 4.43M 5.08M
Total Operating Expenses 18.22M 19.19M 18.37M 18.16M 19.11M
Operating Income -11.65M -13.94M -13.94M -14.17M -15.09M
Income Before Tax -12.55M -14.72M -17.61M -17.58M -24.83M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -12.55 -14.72 -17.61 -17.58 -24.83
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -12.55M -14.72M -17.61M -17.58M -24.83M
EBIT -11.65M -13.94M -13.94M -14.17M -15.09M
EBITDA -11.59M -13.88M -13.89M -14.12M -15.05M
EPS Basic -9.51 -11.15 -13.34 -13.32 -18.77
Normalized Basic EPS -5.50 -6.53 -6.41 -6.53 -6.64
EPS Diluted -9.51 -11.15 -13.34 -13.32 -18.77
Normalized Diluted EPS -5.50 -6.53 -6.41 -6.53 -6.64
Average Basic Shares Outstanding 5.28M 5.28M 5.28M 5.28M 5.29M
Average Diluted Shares Outstanding 5.28M 5.28M 5.28M 5.28M 5.29M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --