U
Kestra Medical Technologies, Ltd. KMTS
$24.24 -$0.75-3.00% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

01/31/2025 10/31/2024 07/31/2024 01/31/2024
Revenue 15.09M 13.75M 13.75M 8.28M
Total Other Revenue -- -- -- --
Total Revenue 15.09M 13.75M 13.75M 8.28M
Cost of Revenue 8.54M 8.73M 8.73M 7.40M
Gross Profit 6.55M 5.02M 5.02M 880.00K
SG&A Expenses 23.80M 20.34M 20.34M 17.09M
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -- -- --
Total Operating Expenses 35.69M 32.53M 32.53M 28.22M
Operating Income -20.60M -18.78M -18.78M -19.95M
Income Before Tax -21.74M -20.46M -20.46M -21.61M
Income Tax Expenses 18.00K 7.50K 7.50K 14.00K
Earnings from Continuing Operations -21.76M -20.47M -20.47M -21.62M
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings 250.00K 346.00K 346.00K --
Net Income -21.51M -20.13M -20.13M -21.62M
EBIT -20.60M -18.78M -18.78M -19.95M
EBITDA -18.71M -16.66M -16.66M -16.58M
EPS Basic -1.25 -217.18 -217.18 -1.18
Normalized Basic EPS -0.67 -117.61 -117.61 -0.68
EPS Diluted -1.25 -217.18 -217.18 -1.18
Normalized Diluted EPS -0.67 -117.61 -117.61 -0.68
Average Basic Shares Outstanding 19.89M 105.80K 105.80K 19.89M
Average Diluted Shares Outstanding 19.89M 105.80K 105.80K 19.89M
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --