U
Kornit Digital Ltd. KRNT
$19.54 -$0.84-4.12% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- -8.57% -19.05% -23.42% -25.85%
Total Other Revenue -- -- -- -- --
Total Revenue -- -8.57% -19.05% -23.42% -25.85%
Cost of Revenue -- -14.57% -18.69% -14.44% -11.44%
Gross Profit -- 3.69% -19.70% -36.92% -44.66%
SG&A Expenses -- -12.20% -10.57% -14.66% -8.22%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- -13.65% -14.94% -13.54% -8.33%
Operating Income -- 27.86% -1.73% -42.39% -192.95%
Income Before Tax -- 17.89% -12.18% -16.50% -189.92%
Income Tax Expenses -- -95.43% -95.70% 1,091.13% 1,286.71%
Earnings from Continuing Operations -- 36.83% 18.61% -79.59% -341.62%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 36.83% 18.61% -79.59% -341.62%
EBIT -- 27.86% -1.73% -42.39% -192.95%
EBITDA -- 36.23% 4.44% -43.13% -272.90%
EPS Basic -- 35.07% 17.37% -79.92% -348.01%
Normalized Basic EPS -- 42.66% 42.66% -12.51% -47.47%
EPS Diluted -- 34.73% 17.11% -80.54% -344.78%
Normalized Diluted EPS -- 42.66% 42.66% -12.37% -45.61%
Average Basic Shares Outstanding -- -2.52% -1.27% 0.66% 2.91%
Average Diluted Shares Outstanding -- -2.52% -1.27% 0.08% 1.39%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --