U
Kawasaki Heavy Industries, Ltd. KWHIF
$50.72 $4.379.43% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2024 03/31/2024 12/31/2023 12/31/2023 09/30/2023
Net Income -- -54.00% -117.61% -117.61% -62.21%
Total Depreciation and Amortization -- -1.98% 43.14% 43.14% 113.86%
Total Amortization of Deferred Charges -- -- -- -- --
Total Other Non-Cash Items -- -150.29% 24.98% 24.98% -78.01%
Change in Net Operating Assets -- 49.97% 95.89% 95.89% 110.35%
Cash from Operations -- 4.09% 142.71% 142.71% 214.20%
Capital Expenditure -- -26.86% -120.79% -120.79% -203.37%
Sale of Property, Plant, and Equipment -- 13.67% 23.09% 23.09% -14.42%
Cash Acquisitions -- 88.16% 90.27% 90.27% 72.45%
Divestitures -- 129.35% 106.86% 106.86% 102.91%
Other Investing Activities -- -13.72% -176.66% -176.66% -222.56%
Cash from Investing -- -7.94% -89.45% -89.45% -142.45%
Total Debt Issued -- 89.84% -20.57% -20.57% -47.90%
Total Debt Repaid -- -50.14% -45.52% -45.52% -17.22%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -55.40% -66.10% -66.10% -322.65%
Other Financing Activities -- -145.37% -532.90% -532.90% 52.01%
Cash from Financing -- -84.47% -55.60% -55.60% -92.79%
Foreign Exchange rate Adjustments -- -353.67% 101.79% 101.79% 123.58%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -- -280.07% 167.09% 167.09% 116.32%