U
Lithium & Boron Technology, Inc. LBTI
$0.0001 $0.000.00% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)
--

06/30/2022 03/31/2022 12/31/2021 09/30/2021 06/30/2021
Total Cash And Short-Term Investments -42.80% -11.46% -42.81% -4.09% 147.88%
Total Receivables 34.35% -15.42% 49.07% -91.53% -17.55%
Inventory 5,814.58% 2.13% -98.11% -28.17% -33.71%
Prepaid Expenses 300.00% -43.55% -38.00% 316.67% -52.48%
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 61.43% 191.67% -80.74% -15.29% -67.25%
Total Current Assets -3.98% -9.93% -42.65% -45.45% 9.82%

Total Current Assets -3.98% -9.93% -42.65% -45.45% 9.82%
Net Property, Plant & Equipment 0.10% 4.77% 2.19% 5.60% 26.59%
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -6.14% -0.20% 1.00% -7.73% --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- -- -- -- 1.73%
Total Assets -1.22% -0.29% -19.29% -38.29% 13.60%

Total Accounts Payable 75.47% -50.94% -7.84% 1.25% -20.73%
Total Accrued Expenses 12.90% 6.06% -9.17% -3.42% 6.04%
Short-term Debt -2.48% 26.39% 3.42% 34.04% --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- -- -- -- --
Total Finance Division Other Current Liabilities 4.23% 2.51% 5.71% -15.42% -4.73%
Total Other Current Liabilities 4.23% 2.51% 5.71% -15.42% -4.73%
Total Current Liabilities 6.09% 6.24% 0.56% -2.00% 19.16%

Total Current Liabilities 6.09% 6.24% 0.56% -2.00% 19.16%
Long-Term Debt -- -- -- -- --
Short-term Debt -2.48% 26.39% 3.42% 34.04% --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -10.18% -4.39% -2.93% -4.75% -2.54%
Total Liabilities 3.42% 4.34% -0.08% -2.52% 14.35%

Common Stock & APIC 0.00% 0.00% 0.00% 0.00% 0.00%
Retained Earnings -3.67% -6.48% -19.97% -39.09% 3.33%
Treasury Stock & Other -0.79% 0.07% 0.48% -0.20% 1.25%
Total Common Equity -8.67% -13.58% -106.68% -139.29% 17.33%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -8.67% -13.58% -106.68% -139.29% 17.33%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -12.51% -0.88% -12.02% -2.95% -2.36%
Total Equity -16.54% -20.08% -425.45% -108.23% 12.17%