D
loanDepot, Inc. LDI
$1.05 -$0.04-3.67% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 12.26% 20.29% 6.60% 5.69% 31.36%
Total Other Revenue -85.53% 30.89% 92.85% -253.99% -174.38%
Total Revenue -14.40% 25.96% 17.14% -16.09% 10.41%
Cost of Revenue 32.54% 29.92% 30.65% 19.00% 21.50%
Gross Profit -21.51% 25.55% 15.86% -20.02% 8.91%
SG&A Expenses 41.17% 7.31% -17.92% -5.70% -22.69%
Depreciation & Amortization -11.52% -15.68% -16.47% -5.81% -1.62%
Other Operating Expenses -623.36% 43.94% 107.85% -86.16% -80.35%
Total Operating Expenses 15.14% 13.08% 1.72% -17.79% -27.07%
Operating Income -91.81% 64.66% 60.95% 21.32% 61.24%
Income Before Tax -13.77% 109.11% -32.31% 20.10% 57.52%
Income Tax Expenses -17.53% 117.73% -32.12% 8.09% 13.14%
Earnings from Continuing Operations -12.88% 107.80% -32.34% 22.04% 62.11%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 5.08% -107.38% 27.83% -23.69% -59.53%
Net Income -22.22% 108.25% -37.40% 20.16% 64.81%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -13.03% 107.85% -35.92% 24.84% 66.83%
Normalized Basic EPS -266.71% -12.16% 222.95% 19.77% 66.78%
EPS Diluted -13.03% 107.53% -35.92% 24.32% 66.83%
Normalized Diluted EPS -266.71% 37.45% 222.95% 55.21% 66.78%
Average Basic Shares Outstanding 8.12% 5.35% 1.11% 6.20% 6.09%
Average Diluted Shares Outstanding 8.12% 88.98% 1.11% 90.08% 6.09%
Dividend Per Share -- -- -- -- --
Payout Ratio 0.49% 30.31% 0.67% -0.73% 0.97%