C
LKQ Corporation LKQ
$37.41 $0.150.40% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 227.00M 234.00M 353.00M 277.00M 345.00M
Total Receivables 1.41B 1.12B 1.34B 1.36B 1.39B
Inventory 3.36B 3.22B 3.13B 3.06B 3.12B
Prepaid Expenses 274.00M 263.00M 248.00M 314.00M 270.00M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 68.00M 67.00M 71.00M 70.00M 72.00M
Total Current Assets 5.34B 4.91B 5.15B 5.09B 5.20B

Total Current Assets 5.34B 4.91B 5.15B 5.09B 5.20B
Net Property, Plant & Equipment 2.92B 2.91B 2.96B 2.87B 2.81B
Long-term Investments 5.54B 5.45B 5.63B 5.53B 5.53B
Goodwill 5.54B 5.45B 5.63B 5.53B 5.53B
Total Other Intangibles 1.14B 1.15B 1.23B 1.23B 1.27B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 380.00M 377.00M 347.00M 331.00M 299.00M
Total Assets 15.47B 14.96B 15.47B 15.21B 15.27B

Total Accounts Payable 1.85B 1.80B 1.81B 1.76B 1.84B
Total Accrued Expenses 607.00M 566.00M 615.00M 552.00M 596.00M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 804.00M 275.00M 291.00M 282.00M 314.00M
Total Finance Division Other Current Liabilities 252.00M 220.00M 270.00M 306.00M 309.00M
Total Other Current Liabilities 252.00M 220.00M 270.00M 306.00M 309.00M
Total Current Liabilities 3.52B 2.86B 2.99B 2.90B 3.06B

Total Current Liabilities 3.52B 2.86B 2.99B 2.90B 3.06B
Long-Term Debt 3.73B 8.11B 4.19B 4.16B 4.08B
Short-term Debt -- -- -- -- --
Capital Leases 1.31B 1.28B 1.29B 1.27B 1.22B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 722.00M 1.45B 743.00M 731.00M 739.00M
Total Liabilities 9.28B 8.92B 9.22B 9.07B 9.10B

Common Stock & APIC 1.56B 1.56B 1.55B 1.55B 1.54B
Retained Earnings 7.75B 7.66B 7.58B 7.47B 7.37B
Treasury Stock & Other -3.14B -3.20B -2.90B -2.89B -2.75B
Total Common Equity 6.17B 6.02B 6.23B 6.13B 6.16B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 6.17B 6.02B 6.23B 6.13B 6.16B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 15.00M 15.00M 16.00M 15.00M 14.00M
Total Equity 6.19B 6.03B 6.25B 6.14B 6.17B