U
LOUD Technologies Inc. LTEC
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

09/30/2008 06/30/2008 03/31/2008 12/31/2007 09/30/2007
Revenue 209.61M 215.85M 211.45M 208.25M 204.11M
Total Other Revenue -- -- -- -- --
Total Revenue 209.61M 215.85M 211.45M 208.25M 204.11M
Cost of Revenue 146.33M 151.07M 149.25M 148.27M 144.98M
Gross Profit 63.28M 64.77M 62.20M 59.99M 59.12M
SG&A Expenses 48.04M 47.74M 47.20M 46.72M 45.87M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 205.87M 210.36M 208.24M 206.54M 201.80M
Operating Income 3.74M 5.49M 3.21M 1.71M 2.31M
Income Before Tax -28.63M -7.65M -9.53M -13.02M -11.38M
Income Tax Expenses 316.00K -203.00K -398.00K -436.00K -221.00K
Earnings from Continuing Operations -28.95 -7.45 -9.13 -12.59 -11.16
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -28.95M -7.45M -9.13M -12.59M -11.16M
EBIT 3.74M 5.49M 3.21M 1.71M 2.31M
EBITDA 9.06M 10.82M 8.49M 6.69M 7.19M
EPS Basic -5.96 -1.53 -1.88 -2.60 -2.31
Normalized Basic EPS -1.20 -0.89 -1.10 -1.10 -0.82
EPS Diluted -5.96 -1.54 -1.88 -2.60 -2.31
Normalized Diluted EPS -1.20 -0.89 -1.10 -1.10 -0.82
Average Basic Shares Outstanding 19.44M 19.44M 19.43M 19.40M 19.35M
Average Diluted Shares Outstanding 19.44M 19.44M 19.43M 19.40M 19.35M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --