D
LiveWorld, Inc. LVWD
$0.10 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2023
Revenue 13.44% -9.25% -6.40% -9.80% -0.61%
Total Other Revenue -- -- -- -- --
Total Revenue 13.44% -9.25% -6.40% -9.80% -0.61%
Cost of Revenue 7.23% 6.09% 19.83% 14.15% 5.75%
Gross Profit 20.35% -23.48% -30.52% -29.35% -6.84%
SG&A Expenses 4.66% 3.03% 17.63% 12.81% 6.43%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 7.17% 3.39% 17.49% 13.18% 5.45%
Operating Income 164.55% -143.56% -468.89% -116.02% -58.33%
Income Before Tax 163.06% -143.02% -465.44% -115.85% -57.95%
Income Tax Expenses -98.46% -80.20% -50.00% -38.46% 490.91%
Earnings from Continuing Operations 532.61% -181.71% -471.64% -125.84% -81.82%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 532.61% -181.71% -471.64% -125.84% -81.82%
EBIT 164.55% -143.56% -468.89% -116.02% -58.33%
EBITDA 151.69% -140.07% -446.48% -- -56.46%
EPS Basic 540.00% -180.56% -475.86% -125.45% -81.82%
Normalized Basic EPS 166.67% -144.44% -457.89% -- -58.33%
EPS Diluted 814.29% -216.00% -619.05% -169.00% -87.27%
Normalized Diluted EPS 200.00% -161.54% -585.71% -- -57.69%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding -12.57% -29.30% -27.21% -26.86% 0.20%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --