C
Mercedes-Benz Group AG MBGAF
$62.31 $0.95911.56% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 34.72B 31.36B 32.72B 31.50B 35.89B
Total Other Revenue 6.26B 6.60B 6.83B 7.44B 7.15B
Total Revenue 40.99B 37.96B 39.55B 38.94B 43.04B
Cost of Revenue 33.44B 31.53B 30.72B 31.59B 33.98B
Gross Profit 7.55B 6.43B 8.83B 7.35B 9.05B
SG&A Expenses 3.60B 2.65B 3.76B 2.92B 3.67B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -795.21M -424.36M -469.28M -727.34M -358.50M
Total Operating Expenses 37.27B 35.60B 35.58B 35.38B 38.78B
Operating Income 3.71B 2.36B 3.97B 3.56B 4.26B
Income Before Tax 3.53B 2.91B 4.48B 4.37B 4.79B
Income Tax Expenses 750.44M 1.02B 1.19B 1.09B 1.39B
Earnings from Continuing Operations 2.77B 1.89B 3.30B 3.28B 3.40B
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -126.85M 15.39M -49.51M -55.36M -46.29M
Net Income 2.65B 1.91B 3.25B 3.23B 3.36B
EBIT 3.71B 2.36B 3.97B 3.56B 4.26B
EBITDA 4.82B 4.17B 5.75B 5.35B 5.30B
EPS Basic 2.74 1.99 3.18 3.11 3.21
Normalized Basic EPS 2.03 1.91 2.69 2.58 2.57
EPS Diluted 2.74 1.99 3.18 3.10 3.21
Normalized Diluted EPS 2.03 1.91 2.69 2.58 2.57
Average Basic Shares Outstanding 967.20M 957.46M 1.02B 1.04B 1.05B
Average Diluted Shares Outstanding 967.20M 957.46M 1.02B 1.04B 1.05B
Dividend Per Share 4.58 -- -- -- 5.71
Payout Ratio 0.00% 0.00% 181.90% -- 0.00%