B
McDonald's Corporation MCD
$316.74 $0.520.16% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Net Income -10.60% 11.52% 4.82% -5.39% -12.00%
Total Depreciation and Amortization 3.95% 5.98% -1.57% 2.62% -0.20%
Total Amortization of Deferred Charges -- -- -- -- --
Total Other Non-Cash Items 89.23% 24.42% -44.54% 55.43% -11.72%
Change in Net Operating Assets -3.80% 111.92% -1,047.14% -68.18% -51.43%
Cash from Operations -3.84% 61.99% -29.33% -3.98% -17.83%
Capital Expenditure -1.64% -26.43% -14.81% 27.74% -32.81%
Sale of Property, Plant, and Equipment 800.00% -28.57% 75.00% -86.67% 328.57%
Cash Acquisitions 82.91% -293.64% -111.54% 62.04% -48.91%
Divestitures 187.04% -10.00% 42.86% -57.58% 518.75%
Other Investing Activities -2.91% 43.41% 90.64% -1,751.43% 65.12%
Cash from Investing 41.39% -49.65% 66.06% -196.79% 9.97%
Total Debt Issued 77.64% -72.62% -- -- 19.08%
Total Debt Repaid -- -- 69.09% -75.19% --
Issuance of Common Stock -43.18% 500.00% -77.78% 102.04% -20.97%
Repurchase of Common Stock -7.25% 49.79% -1.74% -7.87% 19.26%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -5.93% 0.17% 0.58% 0.17% -9.32%
Other Financing Activities -18.52% -307.69% 208.33% 63.64% 21.43%
Cash from Financing -72.77% -25.09% 76.26% -524.74% -327.74%
Foreign Exchange rate Adjustments -421.74% 319.05% -200.00% 10.53% 121.35%
Miscellaneous Cash Flow Adjustments -- -- -50.00% -- --
Net Change in Cash -131.70% 1,032.61% 98.77% -445.75% -42.17%