E
MongoDB, Inc. MDB
$206.24 -$4.42-2.10% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue 549.01M 548.40M 529.38M 478.11M 450.56M
Total Other Revenue -- -- -- -- --
Total Revenue 549.01M 548.40M 529.38M 478.11M 450.56M
Cost of Revenue 158.04M 149.02M 135.33M 128.25M 122.70M
Gross Profit 390.97M 399.38M 394.04M 349.86M 327.86M
SG&A Expenses 274.20M 267.55M 270.51M 272.33M 279.99M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 601.07M 566.96M 557.25M 549.55M 548.75M
Operating Income -52.05M -18.56M -27.88M -71.44M -98.19M
Income Before Tax -33.32M 4.15M -7.11M -50.63M -78.01M
Income Tax Expenses 4.30M -11.67M 2.67M 3.90M 2.58M
Earnings from Continuing Operations -37.63M 15.83M -9.78M -54.53M -80.59M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -37.63M 15.83M -9.78M -54.53M -80.59M
EBIT -52.05M -18.56M -27.88M -71.44M -98.19M
EBITDA -45.75M -15.40M -24.48M -68.10M -92.37M
EPS Basic -0.46 0.20 -0.13 -0.74 -1.10
Normalized Basic EPS -0.25 0.03 -0.06 -0.43 -0.67
EPS Diluted -0.46 0.19 -0.13 -0.74 -1.10
Normalized Diluted EPS -0.25 0.02 -0.06 -0.43 -0.67
Average Basic Shares Outstanding 81.06M 77.63M 74.02M 73.54M 72.99M
Average Diluted Shares Outstanding 81.06M 84.59M 74.02M 73.54M 72.99M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --