C
monday.com Ltd. MNDY
$280.46 -$6.97-2.43% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 09/30/2022
Revenue -- 844.78M 784.35M 729.70M 464.65M
Total Other Revenue -- -- -- -- --
Total Revenue -- 844.78M 784.35M 729.70M 464.65M
Cost of Revenue -- 91.33M 87.09M 80.65M 60.94M
Gross Profit -- 753.45M 697.27M 649.05M 403.72M
SG&A Expenses -- 585.14M 554.26M 531.14M 460.78M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 851.67M 805.21M 768.28M 638.17M
Operating Income -- -6.89M -20.86M -38.59M -173.51M
Income Before Tax -- 45.21M 24.01M 3.33M -161.95M
Income Tax Expenses -- 3.99M 4.14M 5.20M 6.04M
Earnings from Continuing Operations -- 41.22 19.87 -1.88 -167.98
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 41.22M 19.87M -1.88M -167.98M
EBIT -- -6.89M -20.86M -38.59M -173.51M
EBITDA -- 3.45M -11.27M -29.56M -167.71M
EPS Basic -- 0.84 0.41 -0.04 -3.73
Normalized Basic EPS -- 0.36 0.09 0.09 -0.44
EPS Diluted -- 0.79 0.37 -0.08 -3.73
Normalized Diluted EPS -- 0.34 0.08 0.08 -0.44
Average Basic Shares Outstanding -- 196.22M 194.75M 193.45M 180.27M
Average Diluted Shares Outstanding -- 207.30M 203.30M 199.19M 180.27M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --