C
Moog Inc. MOGA
NYSE
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/29/2025 12/28/2024 09/28/2024 06/29/2024 03/30/2024
Total Cash And Short-Term Investments 62.12M 73.45M 61.69M 50.57M 59.07M
Total Receivables 1.27B 1.21B 1.13B 1.22B 1.21B
Inventory 902.55M 886.09M 863.70M 831.38M 810.48M
Prepaid Expenses 94.87M 77.52M 85.60M 70.02M 73.12M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 1.28M 620.00K 771.00K 1.01M 706.00K
Total Current Assets 2.33B 2.25B 2.14B 2.17B 2.16B

Total Current Assets 2.33B 2.25B 2.14B 2.17B 2.16B
Net Property, Plant & Equipment 1.02B 990.83M 981.95M 943.68M 926.38M
Long-term Investments 825.42M 818.50M 833.76M 827.32M 828.47M
Goodwill 825.42M 818.50M 833.76M 827.32M 828.47M
Total Other Intangibles 57.92M 59.47M 63.48M 66.42M 68.88M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 79.89M 78.46M 65.71M 49.95M 58.45M
Total Assets 4.32B 4.19B 4.09B 4.07B 4.04B

Total Accounts Payable 293.05M 267.05M 292.99M 266.29M 267.73M
Total Accrued Expenses 206.39M 203.02M 236.01M 221.96M 189.22M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 23.57M 22.01M 20.32M 19.64M 18.53M
Total Finance Division Other Current Liabilities 428.41M 421.73M 449.71M 480.52M 529.05M
Total Other Current Liabilities 428.41M 421.73M 449.71M 480.52M 529.05M
Total Current Liabilities 951.42M 913.82M 999.03M 988.40M 1.00B

Total Current Liabilities 951.42M 913.82M 999.03M 988.40M 1.00B
Long-Term Debt 1.17B 1.10B 874.14M 958.13M 948.62M
Short-term Debt -- -- -- -- --
Capital Leases 162.42M 160.30M 153.37M 139.69M 136.77M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 204.34M 199.96M 206.45M 187.74M 195.95M
Total Liabilities 2.48B 2.38B 2.23B 2.27B 2.29B

Common Stock & APIC 801.40M 828.34M 835.79M 777.94M 753.55M
Retained Earnings 2.76B 2.71B 2.67B 2.63B 2.59B
Treasury Stock & Other -1.73B -1.73B -1.64B -1.62B -1.59B
Total Common Equity 1.84B 1.81B 1.86B 1.79B 1.75B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 1.84B 1.81B 1.86B 1.79B 1.75B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 1.84B 1.81B 1.86B 1.79B 1.75B