E
Marpai, Inc. MRAI
$1.00 $0.044.17% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 28.17M 30.29M 32.01M 34.87M 37.16M
Total Other Revenue -- -- -- -- --
Total Revenue 28.17M 30.29M 32.01M 34.87M 37.16M
Cost of Revenue 19.07M 20.79M 21.45M 22.70M 24.24M
Gross Profit 9.11M 9.50M 10.57M 12.17M 12.92M
SG&A Expenses 20.60M 22.10M 26.22M 29.46M 34.08M
Depreciation & Amortization 2.26M 3.00M 3.72M 3.80M 3.90M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 41.95M 45.93M 51.68M 56.78M 63.53M
Operating Income -13.78M -15.64M -19.67M -21.91M -26.37M
Income Before Tax -23.28M -26.25M -29.99M -24.52M -29.04M
Income Tax Expenses -1.19M -290.00K -290.00K -290.00K -290.00K
Earnings from Continuing Operations -22.09 -25.96 -29.70 -24.23 -28.75
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -22.09M -25.96M -29.70M -24.23M -28.75M
EBIT -13.78M -15.64M -19.67M -21.91M -26.37M
EBITDA -13.02M -14.67M -18.42M -20.61M -24.97M
EPS Basic -2.07 -2.63 -3.31 -3.19 -4.41
Normalized Basic EPS -0.78 -1.12 -1.55 -1.88 -2.64
EPS Diluted -2.07 -2.63 -3.31 -3.19 -4.41
Normalized Diluted EPS -0.78 -1.12 -1.55 -1.88 -2.64
Average Basic Shares Outstanding 46.01M 39.82M 35.25M 31.47M 27.35M
Average Diluted Shares Outstanding 46.01M 39.82M 35.25M 31.47M 27.35M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --