C
MRC Global Inc. MRC
$11.79 $0.141.20% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 664.00M 797.00M 832.00M 806.00M 622.00M
Total Other Revenue -- -- -- -- --
Total Revenue 664.00M 797.00M 832.00M 806.00M 622.00M
Cost of Revenue 529.00M 637.00M 659.00M 643.00M 489.00M
Gross Profit 135.00M 160.00M 173.00M 163.00M 133.00M
SG&A Expenses 119.00M 123.00M 126.00M 125.00M 104.00M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 648.00M 760.00M 785.00M 768.00M 593.00M
Operating Income 16.00M 37.00M 47.00M 38.00M 29.00M
Income Before Tax 3.00M 32.00M 42.00M 27.00M 24.00M
Income Tax Expenses 4.00M 3.00M 12.00M 8.00M 2.00M
Earnings from Continuing Operations -1.00M 29.00M 30.00M 19.00M 22.00M
Earnings from Discontinued Operations -22.00M -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -23.00M 29.00M 30.00M 19.00M 21.00M
EBIT 16.00M 37.00M 47.00M 38.00M 29.00M
EBITDA 25.00M 48.00M 57.00M 48.00M 39.00M
EPS Basic -0.40 0.27 0.28 0.15 0.18
Normalized Basic EPS 0.05 0.23 0.31 0.20 0.18
EPS Diluted -0.40 0.27 0.28 0.15 0.17
Normalized Diluted EPS 0.05 0.23 0.30 0.20 0.36
Average Basic Shares Outstanding 85.20M 85.20M 85.20M 84.70M 84.20M
Average Diluted Shares Outstanding 85.20M 86.20M 86.40M 86.10M 85.50M
Dividend Per Share -- -- -- -- --
Payout Ratio -- 20.69% 20.00% 31.58% 21.05%