D
Merus N.V. MRUS
$45.40 -$0.055-0.12% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 9.14M 11.77M 7.33M 7.89M 8.94M
Total Other Revenue -- -- -- -- --
Total Revenue 9.14M 11.77M 7.33M 7.89M 8.94M
Cost of Revenue 8.43M 7.17M 49.12M 38.58M 2.73M
Gross Profit 712.00K 4.61M -41.79M -30.70M 6.21M
SG&A Expenses 23.37M 20.77M 22.59M 16.11M 15.80M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 97.79M 84.00M 71.71M 54.70M 56.48M
Operating Income -88.65M -72.23M -64.37M -46.81M -47.54M
Income Before Tax -29.16M -96.93M -47.73M -33.36M -59.12M
Income Tax Expenses 1.76M 2.98M 2.32M 1.10M 1.04M
Earnings from Continuing Operations -30.92M -99.91M -50.04M -34.46M -60.15M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -30.92M -99.91M -50.04M -34.46M -60.15M
EBIT -88.65M -72.23M -64.37M -46.81M -47.54M
EBITDA -88.06M -71.60M -63.73M -46.20M -46.92M
EPS Basic -0.45 -1.46 -0.81 -0.59 -1.04
Normalized Basic EPS -0.27 -0.89 -0.48 -0.36 -0.64
EPS Diluted -0.45 -1.46 -0.81 -0.59 -1.04
Normalized Diluted EPS -0.27 -0.89 -0.48 -0.36 -0.64
Average Basic Shares Outstanding 68.63M 68.25M 61.85M 58.09M 57.82M
Average Diluted Shares Outstanding 68.63M 68.25M 61.85M 58.09M 57.82M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --