U
Materialise NV MTLS
$5.16 -$0.13-2.46% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 275.37M 276.94M 270.72M 264.00M
Total Other Revenue -- -- -- -- --
Total Revenue -- 275.37M 276.94M 270.72M 264.00M
Cost of Revenue -- 118.94M 120.02M 117.75M 115.43M
Gross Profit -- 156.43M 156.93M 152.96M 148.58M
SG&A Expenses -- 103.53M 102.61M 102.33M 102.09M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -3.37M -3.07M 3.62M 3.22M
Total Operating Expenses -- 261.74M 260.76M 265.76M 261.86M
Operating Income -- 13.63M 16.18M 4.96M 2.14M
Income Before Tax -- 7.01M 7.32M 3.67M 1.60M
Income Tax Expenses -- -132.30K 84.10K 543.30K 1.42M
Earnings from Continuing Operations -- 7.14 7.23 3.12 0.18
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 29.20K 30.20K 27.60K 30.30K
Net Income -- 7.17M 7.26M 3.15M 211.40K
EBIT -- 13.63M 16.18M 4.96M 2.14M
EBITDA -- 37.17M 39.51M 24.21M 20.81M
EPS Basic -- 0.12 0.12 0.05 0.00
Normalized Basic EPS -- 0.09 0.09 -0.06 -0.06
EPS Diluted -- 0.12 0.12 0.05 -0.01
Normalized Diluted EPS -- 0.09 0.09 -0.06 -0.06
Average Basic Shares Outstanding -- 236.27M 236.27M 236.27M 236.26M
Average Diluted Shares Outstanding -- 236.29M 236.27M 236.27M 236.29M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --